History of Copart, IAAI, or other US auctions

Remove VIN History

Our free VIN check service provides comprehensive vehicle history reports for cars from US auctions including Copart and IAAI.

Наш бесплатный сервис проверки VIN предоставляет полные отчеты об истории автомобилей.

VIN Lot Model Final bid Date Color Mileage Image
ML5EXGH17SDA41645 0-43137150 2025 Kawasaki EX500, H $2,700 Wed 24 September, 2025 blue 4689 Auction vehicle photo
1HD1EAK1XCY122676 0-42694402 1982 Harley-Davidson FXR $1,100 Wed 24 September, 2025 orange 22304 Auction vehicle photo
JH2SC8714SK000367 0-42959080 2025 Honda CMX1100, A $1,675 Wed 24 September, 2025 orange 999999 Auction vehicle photo
JKBZXJE15JA027495 0-43146661 2018 Kawasaki ZX636, E $1,875 Wed 24 September, 2025 orange 23609 Auction vehicle photo
1HD1JRV20CB050971 0-42210994 2012 Harley-Davidson FLS, Sof... $1,000 Wed 24 September, 2025 orange 999999 Auction vehicle photo
1HD1FC419AB659299 0-43118378 2010 Harley-Davidson FLHTCU $1,050 Wed 24 September, 2025 blue 60360 Auction vehicle photo
1HD1KTP1XLB605455 0-42682935 2020 Harley-Davidson FLTRXS $6,300 Wed 24 September, 2025 orange 999999 Auction vehicle photo
1HD1MAD1XHB861069 0-42746226 2017 Harley-Davidson FLHTCUTG... $8,700 Wed 24 September, 2025 orange 999999 Auction vehicle photo
1HD1KGF1XKB616916 0-42724705 2019 Harley-Davidson FLTRU $5,100 Wed 24 September, 2025 blue 99999 Auction vehicle photo
JKAZXCS17HA009935 0-42863551 2017 Kawasaki ZX1000, S $4,250 Wed 24 September, 2025 blue 20722 Auction vehicle photo

Frequently Asked Questions

What information does your VIN check provide?
Auction history, damage reports, title status, specs, and photos.
Is this service really free?
Yes, our basic VIN check is completely free. We may offer premium detailed reports in the future.
How current is your auction data?
We update our database daily with new auction results from major US auto auctions.
Какие аукционы вы отслеживаете?
Мы предоставляем данные по автомобилям с аукционов Copart, IAAI, Manheim и других крупных площадок США.
How accurate is your vehicle history information?
Our data comes directly from auction sources and is updated in real-time. We maintain 99.8% accuracy based on user feedback and cross-verification with multiple data sources.